Fees Structure
College Fee Structure 2019 – 2020 (AIDED)
Fees will be collected according to the Government Norms
| SI | Course | Admission Fees | MVF Fees | Tution Fees | Lab | Special Fees | Uni.Admin | Recogn. | Regn.Fees | Matric. Fees | Sports Fees | Caution Deposit | NSS Fees | Flag Day | Insur.Fees | YRC Fees | Uni.Lib | Uni.cer Veritfi | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B.A., Economics | 5 | 50 | – | – | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1482 |
| 2 | B.Com., (C.S) | 5 | 50 | – | – | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1482 |
| 3 | B.Com., | 5 | 50 | – | – | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1482 |
| 4 | B.B.A., | 5 | 50 | – | – | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1482 |
| 5 | B.Sc., Maths | 5 | 50 | – | 80 | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1562 |
| 6 | B.Sc., Physics | 5 | 50 | – | 180 | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1662 |
| 7 | B.Sc., Chemistry | 5 | 50 | – | 260 | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1742 |
| 8 | B.Sc., Zoology | 5 | 50 | – | 260 | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1742 |
| 9 | B.Sc., Com.Sci. | 5 | 50 | – | 180 | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1662 |
| 10 | B.Sc., Electronics | 5 | 50 | – | 180 | 265 | 300 | 225 | 125 | 150 | 75 | 50 | 10 | 5 | 37 | 20 | 40 | 125 | 1662 |
| 11 | M.A. Economics | 5 | – | 500 | – | 265 | 200 | 750 | 190 | 150 | 75 | 50 | – | 5 | 25 | 20 | 40 | 125 | 2400 |
| 12 | M.Sc., Maths | 5 | – | 750 | – | 265 | 200 | 750 | 190 | 150 | 75 | 50 | – | 5 | 25 | 20 | 40 | 125 | 2650 |
| 13 | M.Com., | 5 | – | 750 | – | 265 | 200 | 750 | 190 | 150 | 75 | 50 | – | 5 | 25 | 20 |
