Students Details
| S.No | Adm.No | NameĀ | Pedagogy Subject |
| 1 | 14 | ABITHA.G | TAMIL |
| 2 | 52 | AISHWARYA.S | MATHS |
| 3 | 17 | SIRANJEEVI.M | COMMERCE |
| 4 | 2 | AKILA.M | COM-SCIENCE |
| 5 | 24 | AL HAZEENA.H | ENGLISH |
| 6 | 1 | ALI FATHIMA.S | PHY-SCIENCE |
| 7 | 15 | AMARTHIYASEN.S | ENGLISH |
| 8 | 39 | AMBIKA.J | PHY-SCIENCE |
| 9 | 56 | ANITHA.A | PHY-SCIENCE |
| 10 | 6 | ANITHA.M | MATHS |
| 11 | 25 | ANUSUYA.R | MATHS |
| 12 | 30 | BALA NAVIDHA.M | PHY-SCIENCE |
| 13 | 3 | DHIVYABHARATHI.M | PHY-SCIENCE |
| 14 | 83 | DURGA DEVI.P | PHY-SCIENCE |
| 15 | 57 | EASWARI.M | ENGLISH |
| 16 | 18 | GAYATHRI.B | PHY-SCIENCE |
| 17 | 32 | GAYATHRI.E | MATHS |
| 18 | 10 | GOMATHI.R | MATHS |
| 19 | 22 | HARISHMA.N | MATHS |
| 20 | 47 | HEMALATHA.N | MATHS |
| 21 | 50 | INDHUJA.K | PHY-SCIENCE |
| 22 | 55 | JAMBULINGAM.G | HISTORY |
| 23 | 59 | JAYASUDHA.G | COMMERCE |
| 24 | 62 | JEBAKKANI.V | ENGLISH |
| 25 | 77 | JEYALAKSHMI | COM-SCIENCE |
| 26 | 20 | SATHIYAMOORTHY.M | BIO-SCIENCE |
| 27 | 69 | JOTHIKA.G | MATHS |
| 28 | 61 | KEERTHANA.A | PHY-SCIENCE |
| 29 | 68 | KEERTHIGA.N | MATHS |
| 30 | 43 | KOHILA.R | BIO-SCIENCE |
| 31 | 40 | LAAVANYA.R | ENGLISH |
| 32 | 11 | LALITHA.R | BIO-SCIENCE |
| 33 | 64 | MAGESWARI NACHIAR.S | HISTORY |
| 34 | 85 | MAHALAKSHMI.V | COMMERCE |
| 35 | 33 | MANIMEGALAI.R | MATHS |
| 36 | 28 | MAREESHWARI.M | ENGLISH |
| 37 | 19 | MURUGESWARI.M | TAMIL |
| 38 | 4 | MUTHULAKSHMI.P | PHY-SCIENCE |
| 39 | 42 | NANTHINI.V J | PHY-SCIENCE |
| 40 | 73 | NATHIRABANU | MATHS |
| 41 | 35 | NIVETHA.A | PHY-SCIENCE |
| 42 | 63 | PALANI.R | TAMIL |
| 43 | 66 | PANDEESWARI.T | MATHS |
| 44 | 70 | PASAMALAR.D | PHY-SCIENCE |
| 45 | 34 | PINKE .M | ENGLISH |
| 46 | 9 | SURIYA KUMAR.V | PHY-SCIENCE |
| 47 | 16 | PRIYA THARSHNI.B | PHY-SCIENCE |
| 48 | 13 | PRIYANGAGANDHI.S | MATHS |
| 49 | 38 | PRIYANKA.M | ENGLISH |
| 50 | 75 | PRIYANKA.N | MATHS |
| 51 | 72 | RAJAPRITHA.R | MATHS |
| 52 | 54 | RAMAJEYANTHI.M | PHY-SCIENCE |
| 54 | 21 | AJITHKUMAR.K | TAMIL |
| 55 | 26 | SANGAVI.K | TAMIL |
| 56 | 60 | SANGEETHA.T | TAMIL |
| 57 | 31 | THIRUMURUGAN.M | HISTORY |
| 58 | 53 | PRAKASH.T | ENGLISH |
| 59 | 80 | SARATH KANNNAN.K | COM-SCIENCE |
| 60 | 44 | SHAFI IBRAHIM.M.S | MATHS |
| 61 | 12 | SESATHRIRAJI.M | MATHS |
| 62 | 86 | SULTHAN SEYED MOHAMED.A | TAMIL |
| 63 | 48 | SHANMUGA SHANTHI.S | MATHS |
| 64 | 37 | SHANMUGA SRI.K | ENGLISH |
| 65 | 45 | SHARMILA.B | MATHS |
| 66 | 46 | SINDHU BAIRAVI.S | HISTORY |
| 67 | 71 | JOHN BENATICT.A | PHY-SCIENCE |
| 68 | 7 | SNEHA.M | MATHS |
| 69 | 5 | SRIDEVI.P.H | MATHS |
| 70 | 78 | SARAVANAN CHAKKARAVARHY.M | ENGLISH |
| 71 | 36 | SEKAR.S | MATHS |
| 73 | 79 | THANGADURAI | COM-SCIENCE |
| 74 | 67 | THANGAVELRAJA.S | COMMERCE |
| 75 | 76 | VIGNESH.R | MATHS |
| 76 | 23 | VAIDESWARI.M | ENGLISH |
| 77 | 65 | VAIRAMUTHU.N | COM-SCIENCE |
| 78 | 27 | VARSHA YASMIN.D | ENGLISH |
| 79 | 49 | VIDHYA SREE.S | MATHS |
| 80 | 81 | SAKTHIPRIYAN.P | ENGLISH |
| 81 | 51 | VIJAYARANI.D | MATHS |
| 82 | 8 | VIJI.M | MATHS |
| 83 | 58 | VINITHA.D | PHY-SCIENCE |
| 84 | 74 | VINOTHINI.N | MATHS |
| 85 | 84 | VINOTHINI.S | COM-SCIENCE |
| 86 | 41 | XAVIER THENMOZHY.A | COMMERCE |
